Session 2: Advanced Partner Play Ladder - 4.0+ - Wednesday - 6:00pm - 8:00pm
← Back to StandingsAug 19
Date
2
Courts
3
Games
Completed
Status
Pod 1
Rankings #1 - #8
| # | Team | W | L | PF | PA | PD | Placed by |
|---|---|---|---|---|---|---|---|
| 1 | D.R. / M.S. | 1 | 0 | 12 | 10 | +2 | |
| 2 | J.S. | 0 | 0 | 0 | 0 | 0 | W-L |
| 3 | D.G. / M.C. | 0 | 0 | 0 | 0 | 0 | |
| 4 | R.N. / S.B. | 0 | 1 | 10 | 12 | -2 | PD |
Order: W–L → H2H → PD → PF
Round 1
Court 10
Robert Nash & Shawn Bryan
10
VS
David Ramsay & Mark Shaughnessy
12
Pod 2
Rankings #9 - #16
| # | Team | W | L | PF | PA | PD | Placed by |
|---|---|---|---|---|---|---|---|
| 1 | M.L. / A.B.T. | 2 | 0 | 22 | 6 | +16 | |
| 2 | S.D. | 0 | 0 | 0 | 0 | 0 | W-L |
| 3 | G.G. / K.A. | 0 | 1 | 6 | 11 | -5 | PD |
| 4 | P.H. | 0 | 1 | 0 | 11 | -11 | PD |
Order: W–L → H2H → PD → PF
Round 1
Court 12
Peter Heysel & Mike Fortin
0
VS
Marissa Lopez & Alison Brooke Thomas
11
Round 2
Court 11
Gil Gerelus & Kalvin Andrews
6
VS
Marissa Lopez & Alison Brooke Thomas
11
Session Complete
Rankings have been updated based on this session's results.