Advanced Partner Play Ladder - 4.0+ - Wednesday - 6:00pm - 8:00pm
Hosted by Peterborough Pickleball Association (PPA)
Register Now — $30.00
Advanced Partner Play is a competitive ladder program designed for experienced players seeking high-level play in a structured format. You'll compete with a consistent partner, moving up or down the ladder based on performance - ensuring consistently challenging matches and the opportunity to improve against similarly skilled opponents. Please note: we reserve the right to move players who don't meet these criteria to a more suitable level.
Current Rankings
| # | Team | GP | W | L | PD | AvgPD | OppRk | Diff | Perf | Earned | Win % | Rank Change | Sessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gil Gerelus / Kalvin ANdrews | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0 / 0 | 0% | — | 0 |
| 2 | Robert Nash | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0 / 0 | 0% | — | 0 |
| 3 | Stephanie Downing / Natasha Bick-Kelso | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0 / 0 | 0% | — | 0 |
| 4 | Alan Sargeant / Rob Freeman | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0 / 0 | 0% | — | 0 |
| 5 | Marissa Lopez / Alison Brooke Thomas | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0 / 0 | 0% | — | 0 |
| 6 | Dan Gildon-Cormier | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0 / 0 | 0% | — | 0 |
| 7 | Mark Cathers | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0 / 0 | 0% | — | 0 |
| 8 | Joseph Slezak / MICHAEL AYOTTE | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0 / 0 | 0% | — | 0 |
| 9 | Shawn Bryan | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0 / 0 | 0% | — | 0 |
| 10 | David Ramsay | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0 / 0 | 0% | — | 0 |
What do these columns mean?
| GP | Games played |
|---|---|
| L | Losses |
| AvgPD | Average point differential per game |
| OppRk | Average opponent rank — lower means tougher opponents |
| Perf | Performance rating — combines win rate, point margins, and schedule strength
85High win % & tough schedule
30Low win % & easy schedule
|
| Win % | Win percentage across games played |
| Rank Change | How your rank moved since the last session |
| W | Wins |
|---|---|
| PD | Point Differential — points scored minus points allowed |
| Diff | Game difficulty — how hard your matchups were (partner vs. opponent strength)
+5Faced higher-ranked teams
-5Faced lower-ranked teams
|
| Earned | Points earned out of the points available |
| Sessions | Number of sessions played |