Schedule
2026-04-07
·
11:11 AM – 12:11 PM
Duration
1 week
Format
Mixed
0
Players
1
Sessions
0
Sessions Completed
Current Rankings (Sorted by Win %, Avg Point Diff)
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk |
Diff?
Game Difficulty
How hard your games were based on partners and opponents.
Partner Rank - Opp Rank
Weak partner, strong opps
+5
Strong partner, weak opps
-5
|
Perf?
Performance Rating
Composite score combining wins, margins, and schedule strength.
Win Rate (50%) + Margin (25%) + Schedule (25%)
High win% & tough schedule
85
Low win% & easy schedule
30
|
Earned | Rank Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 2 | Carlos Ana* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 3 | Daniela* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 4 | Danielle* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 5 | John Luisa* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 6 | Mario carla* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 7 | Mike Sara* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 8 | Seve* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
Session History
Powered by Pickle Leagues — Start yours free