New League
Intermediate + High Intermediate Round Robin - Saturday - 10:30am - 12:30pm
Hosted by Peterborough Pickleball Association (PPA)
Designed for intermediate (4 courts)to high intermediate (4 courts) players looking to refine their skills, improve strategy, and compete in a structured yet fun environment.
Schedule
2026-05-30
·
10:30 AM – 12:30 PM
Duration
8 weeks
Format
Scramble
0
Players
8
Sessions
0
Sessions Completed
Register In-App
Deadline: Jul 01, 2026 08:00 AM
Current Rankings (Sorted by Win %, Avg Point Diff)
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk | Diff | Perf | Earned | Rank Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Rothfischer | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 2 | Brad Fraser | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 3 | Bruce Danford | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 4 | Cory Booth | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 5 | DUSKO TASKOVIC | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 6 | Danielle French | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 7 | Dianne Russell | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 8 | Jo-Ann Walsh | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 9 | Joseph Slezak | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 10 | Judy Byrne | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 11 | KELLIE BONNICI | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 12 | Karen Zarnett | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 13 | Kimberly MacDonald | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 14 | MICHAEL AYOTTE | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 15 | Marianne Sharkey | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 16 | MaryLou McLean | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 17 | Nancy Sharpe | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 18 | Nikki Turney | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 19 | Ramtin Shayesteh | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 20 | Ruby Byrne | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 21 | Shawn Sutcliffe | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 22 | Shelley Moloney | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 23 | Stephen Montgomery | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 24 | Terri Madill | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 25 | Terry Whelpton | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 26 | Vee (Voula) Kraniou | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 27 | paul macfarlane | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
What do these columns mean?
| GP | Games played |
|---|---|
| L | Losses |
| AvgPD | Average point differential per game |
| PartnerRk | Average partner rank — lower means stronger partners |
| Diff | Game difficulty — how hard your matchups were (partner vs. opponent strength)
+5Faced higher-ranked teams
-5Faced lower-ranked teams
|
| Rank Change | How your rank moved since the last session |
| W | Wins |
|---|---|
| PD | Point Differential — points scored minus points allowed |
| OppRk | Average opponent rank — lower means tougher opponents |
| Perf | Performance rating — combines win rate, point margins, and schedule strength
85High win % & tough schedule
30Low win % & easy schedule
|
| Earned | Points earned out of the points available |
Session History
Powered by Pickle Leagues — Start yours free