Mixed Round-Robin 2.5-3.25 - Tuesday - 6:00pm - 8:00pm
Register In-App
Deadline: May 19, 2026 08:00 AM
Viewing: Session 8
Standings (Sorted by Wins, Point Diff)
5
Nicolas Agelakos
*
PD
0
0-0
6
Tara Colby
*
PD
0
0-0
| # | Player | W | L | PF | PA | PD | PartnerRk | OppRk |
Diff?
Game Difficulty
How hard your games were based on partners and opponents.
Partner Rank - Opp Rank
Weak partner, strong opps
+5
Strong partner, weak opps
-5
|
Perf?
Performance Rating
Composite score combining wins, margins, and schedule strength.
Win Rate (50%) + Margin (25%) + Schedule (25%)
High win% & tough schedule
85
Low win% & easy schedule
30
|
Earned | Mvmt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annette Hayes | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 2 | Erica Rankin | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 3 | Joanne Bazak-Brokking | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 4 | Maggie Tsafaridis | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 5 | Nicolas Agelakos* | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 6 | Tara Colby* | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 7 | Tara Sayer | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 8 | Timothy Hicks | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 9 | Tracey D Manns | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 10 | bonnie.munn1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 11 | gkclark63 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 12 | hharvey56 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 13 | jdharvey0454 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 14 | kellydclark7 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
Games
No Games Scheduled
No games scheduled yet.