Senior Forever Fit 70+ Paddles In - Monday - 8:30am - 10:30am
Register In-App
Deadline: May 18, 2026 08:00 AM
Viewing: Session 1
Standings (Sorted by Wins, Point Diff)
| # | Player | W | L | PF | PA | PD | PartnerRk | OppRk |
Diff?
Game Difficulty
How hard your games were based on partners and opponents.
Partner Rank - Opp Rank
Weak partner, strong opps
+5
Strong partner, weak opps
-5
|
Perf?
Performance Rating
Composite score combining wins, margins, and schedule strength.
Win Rate (50%) + Margin (25%) + Schedule (25%)
High win% & tough schedule
85
Low win% & easy schedule
30
|
Earned | Mvmt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Kulik | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 2 | Bill O"Byrne | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 3 | Dorrien Thomas | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 4 | Geoffrey Dudding | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 5 | Melanie Gardner | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 6 | Thomas Henderson | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 7 | bonnie.munn1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 8 | jdudding2 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 9 | mcgregor.hunter | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 10 | williamcuthbert | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
Games
No Games Scheduled
No games scheduled yet.