New League
Round Robin High Intermediate - Monday - 10:30am - 12:30pm
Hosted by Peterborough Pickleball Association (PPA)
Designed for high intermediate players looking to refine their skills, improve strategy, and compete in a structured yet fun environment.
Schedule
2026-05-25
·
10:30 AM – 12:30 PM
Duration
8 weeks
Format
Scramble
0
Players
8
Sessions
0
Sessions Completed
Register In-App
Deadline: May 25, 2026 08:00 AM
Current Rankings (Sorted by Win %, Avg Point Diff)
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk | Diff | Perf | Earned | Rank Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Rothfischer | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 2 | Austin Wang | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 3 | Brent Spencer | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 4 | Bruce Danford | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 5 | Cathy Kayser | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 6 | Diane Topping | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 7 | Dianne Russell | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 8 | Gary Stewart | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 9 | Jo-Ann Walsh | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 10 | Joan Taylor | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 11 | Joanne Fernall | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 12 | Joseph Slezak | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 13 | Kelly Bryan | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 14 | Mac Crossman | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 15 | Margaret Geldenhuys | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 16 | Mattie Geldenhuys | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 17 | Nancy Golding | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 18 | Peter Saler | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 19 | Rita Galley* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 20 | Steve Russell | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 21 | Steven Clark | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 22 | Terry Sanders | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 23 | Terry Whelpton | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 24 | Tom Taylor | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 25 | Tracey Cant | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 26 | james shipley | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 27 | susy wang* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 28 | ylafortune1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
What do these columns mean?
| GP | Games played |
|---|---|
| L | Losses |
| AvgPD | Average point differential per game |
| PartnerRk | Average partner rank — lower means stronger partners |
| Diff | Game difficulty — how hard your matchups were (partner vs. opponent strength)
+5Faced higher-ranked teams
-5Faced lower-ranked teams
|
| Rank Change | How your rank moved since the last session |
| W | Wins |
|---|---|
| PD | Point Differential — points scored minus points allowed |
| OppRk | Average opponent rank — lower means tougher opponents |
| Perf | Performance rating — combines win rate, point margins, and schedule strength
85High win % & tough schedule
30Low win % & easy schedule
|
| Earned | Points earned out of the points available |
Session History
Powered by Pickle Leagues — Start yours free