Round Robin Intermediate - Monday - 10:30am - 12:30pm
Register In-App
Deadline: May 18, 2026 08:00 AM
Viewing: Session 8
Standings (Sorted by Wins, Point Diff)
2
Brian Thorn
*
PD
0
0-0
4
Michelle Martin
*
PD
0
0-0
5
Rita Galley
*
PD
0
0-0
| # | Player | W | L | PF | PA | PD | PartnerRk | OppRk |
Diff?
Game Difficulty
How hard your games were based on partners and opponents.
Partner Rank - Opp Rank
Weak partner, strong opps
+5
Strong partner, weak opps
-5
|
Perf?
Performance Rating
Composite score combining wins, margins, and schedule strength.
Win Rate (50%) + Margin (25%) + Schedule (25%)
High win% & tough schedule
85
Low win% & easy schedule
30
|
Earned | Mvmt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy Nolan | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 2 | Brian Thorn* | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 3 | John MacDonald | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 4 | Michelle Martin* | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 5 | Rita Galley* | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 6 | janetlafortune | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 7 | karenwhalen1955 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 8 | mast1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
| 9 | ssanders017 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 / 0 | — |
Games
No Games Scheduled
No games scheduled yet.