Active League
womens 4.0
Duration
1 week
Format
Scramble
0
Players
1
Sessions
1
Sessions Completed
Current Rankings (Sorted by Win %, Avg Point Diff)
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk | Diff | Perf | Earned | Rank Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | keely* | 4 | 4 | 0 | 24 | 6.0 | 3.5 | 4.2 | -0.8 | 78.1 | 44 / 44 | — |
| 2 | Alex* | 4 | 3 | 1 | 14 | 3.5 | 3.5 | 4.2 | -0.8 | 62.7 | 43 / 44 | — |
| 3 | kim* | 4 | 2 | 2 | -3 | -0.8 | 3.5 | 3.6 | -0.1 | 48.5 | 33 / 44 | — |
| 4 | Emma* | 4 | 1 | 3 | -7 | -1.8 | 3.5 | 3.4 | +0.1 | 36.1 | 37 / 44 | — |
| 5 | Nikki* | 4 | 1 | 3 | -11 | -2.8 | 3.5 | 2.9 | +0.6 | 37.5 | 30 / 44 | — |
| 6 | calie* | 4 | 1 | 3 | -17 | -4.2 | 3.5 | 2.6 | +0.9 | 37.0 | 25 / 44 | — |
What do these columns mean?
| GP | Games played |
|---|---|
| L | Losses |
| AvgPD | Average point differential per game |
| PartnerRk | Average partner rank — lower means stronger partners |
| Diff | Game difficulty — how hard your matchups were (partner vs. opponent strength)
+5Faced higher-ranked teams
-5Faced lower-ranked teams
|
| Rank Change | How your rank moved since the last session |
| W | Wins |
|---|---|
| PD | Point Differential — points scored minus points allowed |
| OppRk | Average opponent rank — lower means tougher opponents |
| Perf | Performance rating — combines win rate, point margins, and schedule strength
85High win % & tough schedule
30Low win % & easy schedule
|
| Earned | Points earned out of the points available |
Session History
Powered by Pickle Leagues — Start yours free