Active League
mens 3.0
Duration
1 week
Format
Scramble
0
Players
1
Sessions
1
Sessions Completed
Current Rankings (Sorted by Win %, Avg Point Diff)
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk | Diff | Perf | Earned | Rank Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mike* | 4 | 4 | 0 | 32 | 8.0 | 4.8 | 5.5 | -0.8 | 82.5 | 44 / 44 | — |
| 2 | shannon* | 3 | 2 | 1 | 11 | 3.7 | 4.3 | 5.3 | -1.0 | 61.5 | 24 / 33 | — |
| 3 | frances* | 3 | 2 | 1 | 8 | 2.7 | 5.3 | 5.5 | -0.2 | 59.8 | 23 / 33 | — |
| 4 | frank* | 3 | 2 | 1 | 8 | 2.7 | 4.3 | 6.0 | -1.7 | 58.2 | 29 / 33 | — |
| 5 | landon* | 3 | 1 | 2 | 2 | 0.7 | 4.7 | 5.2 | -0.5 | 41.9 | 26 / 33 | — |
| 6 | corey* | 3 | 1 | 2 | -11 | -3.7 | 6.3 | 4.2 | +2.2 | 40.1 | 14 / 33 | — |
| 7 | pete* | 3 | 1 | 2 | -14 | -4.7 | 6.0 | 4.7 | +1.3 | 37.4 | 16 / 33 | — |
| 8 | sean* | 3 | 1 | 2 | -14 | -4.7 | 3.7 | 3.5 | +0.2 | 41.1 | 15 / 33 | — |
| 9 | meet* | 3 | 0 | 3 | -22 | -7.3 | 4.3 | 3.7 | +0.7 | 20.8 | 11 / 33 | — |
What do these columns mean?
| GP | Games played |
|---|---|
| L | Losses |
| AvgPD | Average point differential per game |
| PartnerRk | Average partner rank — lower means stronger partners |
| Diff | Game difficulty — how hard your matchups were (partner vs. opponent strength)
+5Faced higher-ranked teams
-5Faced lower-ranked teams
|
| Rank Change | How your rank moved since the last session |
| W | Wins |
|---|---|
| PD | Point Differential — points scored minus points allowed |
| OppRk | Average opponent rank — lower means tougher opponents |
| Perf | Performance rating — combines win rate, point margins, and schedule strength
85High win % & tough schedule
30Low win % & easy schedule
|
| Earned | Points earned out of the points available |
Session History
Powered by Pickle Leagues — Start yours free