Active League
womens 2.5
Duration
1 week
Format
Scramble
0
Players
1
Sessions
0
Sessions Completed
Current Rankings (Sorted by Win %, Avg Point Diff)
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk | Diff | Perf | Earned | Rank Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wendy* | 4 | 3 | 1 | 18 | 4.5 | 3.2 | 2.9 | +0.4 | 64.5 | 42 / 44 | — |
| 2 | Ginger anne* | 4 | 2 | 2 | 0 | 0.0 | 2.8 | 2.6 | +0.1 | 49.0 | 33 / 44 | — |
| 3 | Jenny* | 4 | 2 | 2 | -12 | -3.0 | 2.2 | 2.4 | -0.1 | 47.6 | 27 / 44 | — |
| 4 | Dana* | 4 | 1 | 3 | -6 | -1.5 | 1.8 | 2.1 | -0.4 | 38.9 | 30 / 44 | — |
What do these columns mean?
| GP | Games played |
|---|---|
| L | Losses |
| AvgPD | Average point differential per game |
| PartnerRk | Average partner rank — lower means stronger partners |
| Diff | Game difficulty — how hard your matchups were (partner vs. opponent strength)
+5Faced higher-ranked teams
-5Faced lower-ranked teams
|
| Rank Change | How your rank moved since the last session |
| W | Wins |
|---|---|
| PD | Point Differential — points scored minus points allowed |
| OppRk | Average opponent rank — lower means tougher opponents |
| Perf | Performance rating — combines win rate, point margins, and schedule strength
85High win % & tough schedule
30Low win % & easy schedule
|
| Earned | Points earned out of the points available |
Session History
Powered by Pickle Leagues — Start yours free