Active League
mens 2.5
Duration
1 week
Format
Scramble
0
Players
1
Sessions
0
Sessions Completed
Current Rankings (Sorted by Win %, Avg Point Diff)
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk | Diff | Perf | Earned | Rank Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip* | 3 | 3 | 0 | 15 | 5.0 | 3.0 | 3.0 | +0.0 | 76.5 | 33 / 33 | — |
| 2 | Jim* | 3 | 1 | 2 | -1 | -0.3 | 2.7 | 2.7 | +0.0 | 39.9 | 25 / 33 | — |
| 3 | chris* | 3 | 1 | 2 | -3 | -1.0 | 2.3 | 2.3 | +0.0 | 41.9 | 24 / 33 | — |
| 4 | Henery* | 3 | 1 | 2 | -11 | -3.7 | 2.0 | 2.0 | +0.0 | 41.7 | 20 / 33 | — |
What do these columns mean?
| GP | Games played |
|---|---|
| L | Losses |
| AvgPD | Average point differential per game |
| PartnerRk | Average partner rank — lower means stronger partners |
| Diff | Game difficulty — how hard your matchups were (partner vs. opponent strength)
+5Faced higher-ranked teams
-5Faced lower-ranked teams
|
| Rank Change | How your rank moved since the last session |
| W | Wins |
|---|---|
| PD | Point Differential — points scored minus points allowed |
| OppRk | Average opponent rank — lower means tougher opponents |
| Perf | Performance rating — combines win rate, point margins, and schedule strength
85High win % & tough schedule
30Low win % & easy schedule
|
| Earned | Points earned out of the points available |
Session History
Powered by Pickle Leagues — Start yours free