Active League
clinic tournament!
Duration
1 week
Format
Scramble / Round Robin
10 players registered
10
Players
2
Sessions Played
8
Games Played
Top Standings
| # | Player | W | L | Win % | PD | GP |
|---|---|---|---|---|---|---|
| 1 | Monica Jackson | 3 | 0 | 100% | +20 | 3 |
| 2 | Marry Mclain | 3 | 1 | 75% | +17 | 4 |
| 3 | Dan Dion | 2 | 1 | 67% | +12 | 3 |
| 4 | Paula Ellis | 2 | 1 | 67% | -1 | 3 |
| 5 | Ashley Smolders | 2 | 1 | 67% | -5 | 3 |
Session History
Powered by Pickle Leagues — Start yours free