High Intermediate Round Robin - 3.5–4.0 - Friday- 8:30am - 10:30am
Hosted by Peterborough Pickleball Association (PPA)
This program is designed for high intermediate players with a solid understanding of the game who want to elevate their skills and competitive performance. Participants should be comfortable sustaining rallies, using a variety of shots, positioning themselves well on the court, and playing strategically. It's ideal for players rated approximately 3.5–4.0 who are looking for a challenging environment with similarly skilled opponents and are committed to improving both their technique and tactical understanding of the game. Please note: we reserve the right to move players who don't meet these criteria to a more suitable level.
Current Rankings (Sorted by Win %, Avg Point Diff)
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk | Diff | Perf | Earned | Rank Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Crowley | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 2 | Billy Nolan | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 3 | Bonnie Munn | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 4 | Brad Fraser | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 5 | Brenda Moloney | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 6 | Christine Goodall | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 7 | Cindy McGarr | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 8 | Danielle French | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 9 | Dianne Russell | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 10 | Gil Gerelus | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 11 | Janet Lafortune | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 12 | Jo-Ann Walsh | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 13 | Joan Stulac | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 14 | Joan Taylor | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 15 | Joanne Fernall | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 16 | John MacDonald | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 17 | Joseph Slezak | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 18 | Kalvin ANdrews | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 19 | Karan Leal | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 20 | Karen Whalen | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 21 | Kate Miljevic | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 22 | Mattie Geldenhuys | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 23 | Mike English | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 24 | Nancy Sharpe | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 25 | Peter Saler | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 26 | Robert Nash | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 27 | Shawn Sutcliffe | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 28 | Stephen Montgomery | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 29 | Steve Russell | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 30 | Terri Madill | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 31 | Terry Whelpton | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 32 | Wendy Archibald | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 33 | Yves Lafortune | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 34 | james shipley | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
What do these columns mean?
| GP | Games played |
|---|---|
| L | Losses |
| AvgPD | Average point differential per game |
| PartnerRk | Average partner rank — lower means stronger partners |
| Diff | Game difficulty — how hard your matchups were (partner vs. opponent strength)
+5Faced higher-ranked teams
-5Faced lower-ranked teams
|
| Rank Change | How your rank moved since the last session |
| W | Wins |
|---|---|
| PD | Point Differential — points scored minus points allowed |
| OppRk | Average opponent rank — lower means tougher opponents |
| Perf | Performance rating — combines win rate, point margins, and schedule strength
85High win % & tough schedule
30Low win % & easy schedule
|
| Earned | Points earned out of the points available |