Intermediate Queen's Court - 3.0-3.5 - Mondays - 6:00pm - 8:00pm
Hosted by Peterborough Pickleball Association (PPA)
Queen's Court is a dynamic, women-only pickleball format where winning teams move up toward the designated "Queen's Court" while losing teams move down. The result is fast-paced, competitive play with constant rotation, giving players the chance to challenge themselves and earn their place at the top. This program is designed for intermediate players who can sustain rallies, understand basic court positioning and strategy, and are building greater consistency with serves, returns, dinks, and volleys. Participants should be comfortable with the rules and focused on improving shot selection and game management. Please note: we reserve the right to move players who don't meet these criteria to a more suitable level.
Current Rankings (Sorted by Win %, Avg Point Diff)
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk | Diff | Perf | Earned | Rank Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy Schultz | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 2 | Dawn Hanes | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 3 | Donna McGilvray | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 4 | Elizabeth Coleman | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 5 | Janice Garvey | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 6 | Jenny Olauson | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 7 | KELLIE BONNICI | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 8 | Karen Bethune | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 9 | Robyn Jacobson | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 10 | Sandra Mathers | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 11 | Sandra Robertson | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 12 | Terry Cooney | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
What do these columns mean?
| GP | Games played |
|---|---|
| L | Losses |
| AvgPD | Average point differential per game |
| PartnerRk | Average partner rank — lower means stronger partners |
| Diff | Game difficulty — how hard your matchups were (partner vs. opponent strength)
+5Faced higher-ranked teams
-5Faced lower-ranked teams
|
| Rank Change | How your rank moved since the last session |
| W | Wins |
|---|---|
| PD | Point Differential — points scored minus points allowed |
| OppRk | Average opponent rank — lower means tougher opponents |
| Perf | Performance rating — combines win rate, point margins, and schedule strength
85High win % & tough schedule
30Low win % & easy schedule
|
| Earned | Points earned out of the points available |