New League

Bonnerworth Canadian Classic - FREE

Bonnerworth Park, Peterborough, Ontario, Canada
14 Courts
Hosted by Peterborough Pickleball Association (PPA)
Bonnerworth Canadian Classic - FREE

As a thank you to everyone who has supported and contributed to our new courts over the years, the PPA will instead host a FREE fun Opening Weekend Classic Canadian Games Day for PPA members. Join us on Saturday, May 23 from 8:30 a.m. – 5:30 p.m. for paddles in, a BBQ, and a great day of community play. Feel free to dress in red and white to go with your opening T shirt, if you’d like to join in the spirit of the day.

Schedule
2026-05-23 · 8:30 AM – 5:30 PM
Duration
1 week
Format
Scramble
0
Players
1
Sessions
0
Sessions Completed
Register In-App Registration open now

Current Rankings (Sorted by Win %, Avg Point Diff)

# Player GP W L PD AvgPD PartnerRk OppRk Diff Perf Earned Rank Change
1 Andrea Parkes 0 0 0 0 0.0 - - - - 0 / 0 —
2 Angie Jongsma 0 0 0 0 0.0 - - - - 0 / 0 —
3 Annette Merrill 0 0 0 0 0.0 - - - - 0 / 0 —
4 Billy Nolan 0 0 0 0 0.0 - - - - 0 / 0 —
5 Bruce Danford 0 0 0 0 0.0 - - - - 0 / 0 —
6 Cathy Kayser 0 0 0 0 0.0 - - - - 0 / 0 —
7 Charmayne Kocsis 0 0 0 0 0.0 - - - - 0 / 0 —
8 Dan Gildon-Cormier 0 0 0 0 0.0 - - - - 0 / 0 —
9 Dana Gildon-Cormier 0 0 0 0 0.0 - - - - 0 / 0 —
10 Danielle French 0 0 0 0 0.0 - - - - 0 / 0 —
11 Debbie Carslake 0 0 0 0 0.0 - - - - 0 / 0 —
12 Debbie March 0 0 0 0 0.0 - - - - 0 / 0 —
13 Dianne Russell 0 0 0 0 0.0 - - - - 0 / 0 —
14 Doreen Small 0 0 0 0 0.0 - - - - 0 / 0 —
15 Fay Jackson 0 0 0 0 0.0 - - - - 0 / 0 —
16 Hans Stelzer 0 0 0 0 0.0 - - - - 0 / 0 —
17 Heather Montgomery 0 0 0 0 0.0 - - - - 0 / 0 —
18 Helen Lynett 0 0 0 0 0.0 - - - - 0 / 0 —
19 Iain Brannan 0 0 0 0 0.0 - - - - 0 / 0 —
20 Jenny Olauson 0 0 0 0 0.0 - - - - 0 / 0 —
21 Jo-Ann Capelaci 0 0 0 0 0.0 - - - - 0 / 0 —
22 Jo-Ann Walsh 0 0 0 0 0.0 - - - - 0 / 0 —
23 Joan Pollard 0 0 0 0 0.0 - - - - 0 / 0 —
24 Joan Taylor 0 0 0 0 0.0 - - - - 0 / 0 —
25 Johnathon Lloyd 0 0 0 0 0.0 - - - - 0 / 0 —
26 Joseph Slezak 0 0 0 0 0.0 - - - - 0 / 0 —
27 Judy Byrne 0 0 0 0 0.0 - - - - 0 / 0 —
28 KAREN MELVILLE 0 0 0 0 0.0 - - - - 0 / 0 —
29 Karan Leal 0 0 0 0 0.0 - - - - 0 / 0 —
30 Karen Whalen 0 0 0 0 0.0 - - - - 0 / 0 —
31 Karen Zarnett 0 0 0 0 0.0 - - - - 0 / 0 —
32 Kathy Carson 0 0 0 0 0.0 - - - - 0 / 0 —
33 Kelly Bryan 0 0 0 0 0.0 - - - - 0 / 0 —
34 Kendra Hennessey 0 0 0 0 0.0 - - - - 0 / 0 —
35 MICHAEL AYOTTE 0 0 0 0 0.0 - - - - 0 / 0 —
36 Marianne Sharkey 0 0 0 0 0.0 - - - - 0 / 0 —
37 MaryLou McLean 0 0 0 0 0.0 - - - - 0 / 0 —
38 Meredith Frise 0 0 0 0 0.0 - - - - 0 / 0 —
39 Meredith Pilley 0 0 0 0 0.0 - - - - 0 / 0 —
40 Mitchell Collins 0 0 0 0 0.0 - - - - 0 / 0 —
41 Natalie Foeller 0 0 0 0 0.0 - - - - 0 / 0 —
42 Natasha Bick-Kelso 0 0 0 0 0.0 - - - - 0 / 0 —
43 Penny Jones 0 0 0 0 0.0 - - - - 0 / 0 —
44 Peter Cytowicz 0 0 0 0 0.0 - - - - 0 / 0 —
45 Peter Heysel 0 0 0 0 0.0 - - - - 0 / 0 —
46 Peter Saler 0 0 0 0 0.0 - - - - 0 / 0 —
47 Richard Schilling 0 0 0 0 0.0 - - - - 0 / 0 —
48 Rita Saler 0 0 0 0 0.0 - - - - 0 / 0 —
49 Robert Nash 0 0 0 0 0.0 - - - - 0 / 0 —
50 Ruth Mead 0 0 0 0 0.0 - - - - 0 / 0 —
51 Sandra Mathers 0 0 0 0 0.0 - - - - 0 / 0 —
52 Sandy Scott 0 0 0 0 0.0 - - - - 0 / 0 —
53 Scott McDonald 0 0 0 0 0.0 - - - - 0 / 0 —
54 Sean Peters 0 0 0 0 0.0 - - - - 0 / 0 —
55 Shawn Bryan 0 0 0 0 0.0 - - - - 0 / 0 —
56 Stephanie Downing 0 0 0 0 0.0 - - - - 0 / 0 —
57 Stephanie McDonald 0 0 0 0 0.0 - - - - 0 / 0 —
58 Stephen Montgomery 0 0 0 0 0.0 - - - - 0 / 0 —
59 Susan Bridgman 0 0 0 0 0.0 - - - - 0 / 0 —
60 Susan Brown 0 0 0 0 0.0 - - - - 0 / 0 —
61 Tamara Bick 0 0 0 0 0.0 - - - - 0 / 0 —
62 Terri Madill 0 0 0 0 0.0 - - - - 0 / 0 —
63 Terry Grosjean 0 0 0 0 0.0 - - - - 0 / 0 —
64 Tom Taylor 0 0 0 0 0.0 - - - - 0 / 0 —
65 Tracey Brannan 0 0 0 0 0.0 - - - - 0 / 0 —
66 Wayne Eddington 0 0 0 0 0.0 - - - - 0 / 0 —
67 Wendy Andrews 0 0 0 0 0.0 - - - - 0 / 0 —
68 Wendy Archibald 0 0 0 0 0.0 - - - - 0 / 0 —
69 Wendy Terrett 0 0 0 0 0.0 - - - - 0 / 0 —
What do these columns mean?
GP Games played
L Losses
AvgPD Average point differential per game
PartnerRk Average partner rank — lower means stronger partners
Diff Game difficulty — how hard your matchups were (partner vs. opponent strength)
+5Faced higher-ranked teams
-5Faced lower-ranked teams
Rank Change How your rank moved since the last session
W Wins
PD Point Differential — points scored minus points allowed
OppRk Average opponent rank — lower means tougher opponents
Perf Performance rating — combines win rate, point margins, and schedule strength
85High win % & tough schedule
30Low win % & easy schedule
Earned Points earned out of the points available

Session History

Share
Start your own league — it's free
Powered by Pickle Leagues — Start yours free

Your community is out there. Give it a home.

Players, coaches, clubs, and organizers across Canada are already on Pickle Leagues — free to start.

New icon
We have a new look! Re-add the app for the updated icon.