Active Ladder
Monday Night Ladder League
Schedule
6:00 PM – 8:00 PM
Jul 13, 2026 – Aug 03, 2026
Duration
4 weeks
Format
Doubles
10 players registered
10
Players
4
Sessions
3
Sessions Completed
Current Rankings
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk | Diff | Perf | Earned | Rank Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angie* | 12 | 9 | 3 | 35 | 2.9 | 4.7 | 4.8 | -0.2 | 67.7 | 109 / 132 | — |
| 2 | Becky* | 11 | 7 | 4 | 29 | 2.6 | 4.7 | 4.6 | +0.1 | 62.3 | 97 / 121 | ↑ 1 |
| 3 | Lezlie* | 12 | 7 | 5 | 13 | 1.1 | 5.3 | 5.0 | +0.4 | 56.9 | 103 / 132 | ↑ 1 |
| 4 | Allan* | 12 | 5 | 7 | -2 | -0.2 | 6.4 | 6.2 | +0.2 | 43.6 | 98 / 132 | ↑ 5 |
| 5 | Laura* | 12 | 6 | 6 | 0 | 0.0 | 4.9 | 5.5 | -0.5 | 50.1 | 96 / 132 | ↑ 1 |
| 6 | Julie* | 9 | 3 | 6 | -18 | -2.0 | 4.7 | 5.1 | -0.4 | 40.6 | 66 / 99 | ↓ 1 |
| 7 | Caroline* | 12 | 5 | 7 | -23 | -1.9 | 3.8 | 4.1 | -0.2 | 47.6 | 81 / 132 | ↓ 5 |
| 8 | Amy* | 11 | 6 | 5 | -4 | -0.4 | 5.5 | 5.4 | +0.2 | 52.2 | 89 / 121 | — |
| 9 | Michelle* | 5 | 1 | 4 | -10 | -2.0 | 5.8 | 5.0 | +0.8 | 34.1 | 37 / 55 | ↑ 1 |
| 10 | Karla* | 8 | 3 | 5 | -20 | -2.5 | 5.4 | 5.2 | +0.1 | 41.6 | 56 / 88 | ↓ 3 |
What do these columns mean?
| GP | Games played |
|---|---|
| L | Losses |
| AvgPD | Average point differential per game |
| PartnerRk | Average partner rank — lower means stronger partners |
| Diff | Game difficulty — how hard your matchups were (partner vs. opponent strength)
+5Faced higher-ranked teams
-5Faced lower-ranked teams
|
| Rank Change | How your rank moved since the last session |
| W | Wins |
|---|---|
| PD | Point Differential — points scored minus points allowed |
| OppRk | Average opponent rank — lower means tougher opponents |
| Perf | Performance rating — combines win rate, point margins, and schedule strength
85High win % & tough schedule
30Low win % & easy schedule
|
| Earned | Points earned out of the points available |
Session History
Powered by Pickle Leagues — Start yours free