New Ladder
Wednesday Night Ladder
FIRST SESSION LADDER
Schedule
5:30 PM – 7:30 PM
May 27, 2026 – Jul 15, 2026
Duration
8 weeks
Format
Doubles
10 players registered
10
Players
8
Sessions
0
Sessions Completed
Current Rankings
| # | Player | GP | W | L | PD | AvgPD | PartnerRk | OppRk |
Diff?
Game Difficulty
How hard your games were based on partners and opponents.
Partner Rank - Opp Rank
Weak partner, strong opps
+5
Strong partner, weak opps
-5
|
Perf?
Performance Rating
Composite score combining wins, margins, and schedule strength.
Win 50% + Margin 25% + Schedule 25%
High win% & tough schedule
85
Low win% & easy schedule
30
|
Earned | Rank Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Peters | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 2 | Johnathon Lloyd | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 3 | Craig Elliott | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 4 | Iain Brannan | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 5 | Mark Cathers* | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 6 | Kalvin ANdrews | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 7 | Gil Gerelus | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 8 | Robert Nash | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 9 | Bruce Danford | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
| 10 | Joseph Slezak | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 / 0 | — |
Session History
Powered by Pickle Leagues — Start yours free