New Ladder
Sunday Fun Day Super Ladder
Schedule
13:00 – 15:00
Apr 12, 2026 – May 24, 2026
Duration
7 weeks
Format
Doubles
Capacity
14 / 60 players
14 players registered
14
Players
7
Sessions
0
Sessions Completed
Current Rankings
| Rank | Player | W | L | Win % | PD | Movement | Sessions |
|---|---|---|---|---|---|---|---|
| 1 | Ruby | 0 | 0 | - | 0 | — | 0 |
| 2 | Keaton A | 0 | 0 | - | 0 | — | 0 |
| 3 | Landon A | 0 | 0 | - | 0 | — | 0 |
| 4 | Kalvin | 0 | 0 | - | 0 | — | 0 |
| 5 | Mark C | 0 | 0 | - | 0 | — | 0 |
| 6 | Mike. E | 0 | 0 | - | 0 | — | 0 |
| 7 | Gil. G | 0 | 0 | - | 0 | — | 0 |
| 8 | Anne. M | 0 | 0 | - | 0 | — | 0 |
| 9 | Kate. M | 0 | 0 | - | 0 | — | 0 |
| 10 | Sean. P | 0 | 0 | - | 0 | — | 0 |
| 11 | Greg. S | 0 | 0 | - | 0 | — | 0 |
| 12 | Nikki. T | 0 | 0 | - | 0 | — | 0 |
| 13 | Pamela. V | 0 | 0 | - | 0 | — | 0 |
| 14 | Lee-Anne. W | 0 | 0 | - | 0 | — | 0 |
Session History
Powered by Pickle Leagues — Start yours free