Active Ladder

Advanced Partner Play Ladder - Wednesday - 7:30pm - 9:30pm

Bonnerworth Park, Peterborough, Ontario, Canada
8 Courts
Hosted by Peterborough Pickleball Association (PPA) Join Waiting List
Advanced Partner Play Ladder - Wednesday - 7:30pm - 9:30pm

An Advanced Ladder Pickleball program is designed for experienced players seeking competitive, high-level play in a structured format. The program pairs players with a consistent partner to move up or down the ladder based on performance, ensuring consistently challenging matches and opportunities to improve through play against similarly skilled opponents.

Schedule
7:30 PM – 9:30 PM May 27, 2026 – Jul 15, 2026
Duration
8 weeks
Format
Team Play
Cost
$40.00 CAD
Capacity
40 / 40 players
Registration Deadline
May 27, 2026
40 players registered
20
Teams
8
Sessions
3
Sessions Completed

Current Rankings

# Team GP W L PD AvgPD OppRk Diff Perf Earned Win % Rank Change Sessions
1 Emma G / Roy Wales 13 12 1 +84 6.5 7.3 -6.3 82.7 136 / 143 92% 3
2 James Dillon / Doug Gould 13 10 3 +40 3.1 8.2 -6.2 70.0 122 / 143 77% ↑ 2 3
3 Mitchell Collins / Alex Manley 13 9 4 +21 1.6 6.8 -3.8 66.4 111 / 143 69% ↓ 1 3
4 Martin DeJong / Sara Moodie 12 10 2 +78 6.5 6.9 -2.9 78.8 123 / 132 83% ↑ 2 3
5 Tanner Big Canoe / Aubrey Apps 13 7 6 +14 1.1 8.8 -3.8 55.3 115 / 143 54% ↑ 5 3
6 Rayce Manger / Marc Rochon 13 7 6 -2 -0.2 5.5 +0.5 58.4 105 / 143 54% ↓ 3 3
7 Rourke Stevenson / Aj Simmonds 12 5 7 -13 -1.1 8.2 -1.2 47.7 96 / 132 42% ↓ 2 3
8 Callie Bazak / Nikki Rejman 13 7 6 -3 -0.2 9.1 -1.1 53.5 95 / 143 54% ↓ 1 3
9 Tamara Bick / Jackie Dusenbury 13 7 6 +7 0.5 9.5 -0.5 53.9 104 / 143 54% 3
10 Alan Sargeant / Rob Freeman 11 6 5 +18 1.6 11.1 -1.1 53.4 100 / 121 55% ↑ 3 3
11 Josette Deuchars / TARA SHARPE 13 5 8 -8 -0.6 10.7 +0.3 43.3 98 / 143 38% ↓ 3 3
12 Dan Gildon-Cormier / Darl Crick 12 7 5 +7 0.6 11.7 +0.3 53.3 100 / 132 58% ↓ 1 3
13 Shari Hazeldine / Sean Hazeldine 12 4 8 -9 -0.8 10.7 +2.3 40.6 101 / 132 33% ↓ 1 3
14 Tristan Hornsby / Todd Melville 12 7 5 +10 0.8 12.2 +1.8 52.9 107 / 132 58% ↑ 2 3
15 John Hunter / Millie Nuen 12 4 8 -34 -2.8 13.2 +1.8 34.9 82 / 132 33% ↑ 4 3
16 Terry Grosjean / Terry Sanders 12 3 9 -36 -3.0 12.3 +3.7 31.7 73 / 132 25% ↓ 2 3
17 Iain Brannan / Tracey Brannan 9 2 7 -42 -4.7 12.7 +4.3 28.0 47 / 99 22% 2
18 Natasha Bick-Kelso / Stephanie Downing 12 2 10 -73 -6.1 13.5 +4.5 22.5 55 / 132 17% ↑ 2 3
19 Pamela Van der Melen / Shawn Bryan 11 3 8 -33 -3.0 15.8 +3.2 28.2 74 / 121 27% ↓ 1 3
20 Olivia Carpino / jake studiman 9 3 6 -26 -2.9 10.8 +9.2 38.0 59 / 99 33% 2
What do these columns mean?
GP Games played
L Losses
AvgPD Average point differential per game
OppRk Average opponent rank — lower means tougher opponents
Perf Performance rating — combines win rate, point margins, and schedule strength
85High win % & tough schedule
30Low win % & easy schedule
Win % Win percentage across games played
Rank Change How your rank moved since the last session
W Wins
PD Point Differential — points scored minus points allowed
Diff Game difficulty — how hard your matchups were (partner vs. opponent strength)
+5Faced higher-ranked teams
-5Faced lower-ranked teams
Earned Points earned out of the points available
Sessions Number of sessions played

Session History

Share
Start your own ladder — it's free
Powered by Pickle LeaguesStart yours free

Your community is out there. Give it a home.

Players, coaches, clubs, and organizers across Canada are already on Pickle Leagues — free to start.

New icon
We have a new look! Re-add the app for the updated icon.