Active Ladder
Advanced Partner Play Ladder - Wednesday - 7:30pm - 9:30pm
Hosted by Peterborough Pickleball Association (PPA)
Register Now — $40.00
An Advanced Ladder Pickleball program is designed for experienced players seeking competitive, high-level play in a structured format. The program pairs players with a consistent partner to move up or down the ladder based on performance, ensuring consistently challenging matches and opportunities to improve through play against similarly skilled opponents.
Schedule
7:30 PM – 9:30 PM
May 27, 2026 – Jul 15, 2026
Duration
8 weeks
Format
Team Play
Cost
$40.00 CAD
Capacity
38 / 40 players
— only 2 spots left!
Registration Deadline
May 27, 2026
38 players registered
19
Teams
6
Sessions
4
Sessions Completed
Current Rankings
| # | Team | GP | W | L | PD | AvgPD | OppRk | Diff | Perf | Earned | Win % | Rank Change | Sessions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Sargeant / Rob Freeman | 15 | 10 | 5 | +41 | 2.7 | 11.1 | -10.1 | 60.0 | 144 / 165 | 67% | ↑ 9 | 4 |
| 2 | Martin DeJong / Sara Moodie | 16 | 11 | 5 | +62 | 3.9 | 10.2 | -8.2 | 63.5 | 149 / 176 | 69% | ↑ 2 | 4 |
| 3 | Rayce Manger / Marc Rochon | 17 | 10 | 7 | +9 | 0.5 | 8.3 | -5.3 | 57.4 | 146 / 187 | 59% | ↑ 3 | 4 |
| 4 | Tristan Hornsby / Todd Melville | 16 | 11 | 5 | +45 | 2.8 | 11.2 | -7.2 | 60.9 | 151 / 176 | 69% | ↑ 10 | 4 |
| 5 | Emma G / Roy Wales | 17 | 16 | 1 | +106 | 6.2 | 6.7 | -1.7 | 83.7 | 180 / 187 | 94% | ↓ 4 | 4 |
| 6 | James Dillon / Doug Gould | 17 | 10 | 7 | +20 | 1.2 | 8.1 | -2.1 | 58.4 | 146 / 187 | 59% | ↓ 4 | 4 |
| 7 | Mitchell Collins / Alex Manley | 17 | 11 | 6 | +23 | 1.4 | 6.8 | +0.2 | 63.3 | 148 / 187 | 65% | ↓ 4 | 4 |
| 8 | Dan Gildon-Cormier / Darl Crick | 16 | 10 | 6 | +11 | 0.7 | 11.3 | -3.3 | 55.2 | 134 / 176 | 62% | ↑ 4 | 4 |
| 9 | Tanner Big Canoe / Aubrey Apps | 17 | 10 | 7 | +26 | 1.5 | 8.3 | +0.7 | 58.5 | 155 / 187 | 59% | ↓ 4 | 4 |
| 10 | John Hunter / Millie Nuen | 16 | 4 | 12 | -57 | -3.6 | 12.5 | -2.5 | 29.9 | 103 / 176 | 25% | ↑ 5 | 4 |
| 11 | Olivia Carpino / jake studiman | 12 | 5 | 7 | -18 | -1.5 | 12.2 | -1.2 | 41.1 | 90 / 132 | 42% | ↑ 9 | 3 |
| 12 | Rourke Stevenson / Aj Simmonds | 16 | 6 | 10 | -25 | -1.6 | 8.7 | +3.3 | 43.8 | 127 / 176 | 38% | ↓ 5 | 4 |
| 13 | Shari Hazeldine / Sean Hazeldine | 16 | 5 | 11 | -27 | -1.7 | 9.5 | +3.5 | 39.4 | 123 / 176 | 31% | — | 4 |
| 14 | Tamara Bick / Jackie Dusenbury | 17 | 7 | 10 | -19 | -1.1 | 8.4 | +5.6 | 46.5 | 122 / 187 | 41% | ↓ 5 | 4 |
| 15 | Pamela Van der Melen / Shawn Bryan | 14 | 5 | 9 | -34 | -2.4 | 12.6 | +2.4 | 36.4 | 103 / 154 | 36% | ↑ 4 | 4 |
| 16 | Iain Brannan / Tracey Brannan | 9 | 2 | 7 | -42 | -4.7 | 11.5 | +4.5 | 28.7 | 47 / 99 | 22% | ↑ 1 | 2 |
| 17 | Callie Bazak / Nikki Rejman | 17 | 9 | 8 | +1 | 0.1 | 8.8 | +8.2 | 53.3 | 130 / 187 | 53% | ↓ 9 | 4 |
| 18 | Natasha Bick-Kelso / Stephanie Downing | 15 | 2 | 13 | -84 | -5.6 | 10.5 | +7.5 | 24.6 | 77 / 165 | 13% | — | 4 |
| 19 | Josette Deuchars / TARA SHARPE | 17 | 7 | 10 | -6 | -0.4 | 10.9 | +8.1 | 44.0 | 132 / 187 | 41% | ↓ 8 | 4 |
What do these columns mean?
| GP | Games played |
|---|---|
| L | Losses |
| AvgPD | Average point differential per game |
| OppRk | Average opponent rank — lower means tougher opponents |
| Perf | Performance rating — combines win rate, point margins, and schedule strength
85High win % & tough schedule
30Low win % & easy schedule
|
| Win % | Win percentage across games played |
| Rank Change | How your rank moved since the last session |
| W | Wins |
|---|---|
| PD | Point Differential — points scored minus points allowed |
| Diff | Game difficulty — how hard your matchups were (partner vs. opponent strength)
+5Faced higher-ranked teams
-5Faced lower-ranked teams
|
| Earned | Points earned out of the points available |
| Sessions | Number of sessions played |
Session History
Powered by Pickle Leagues — Start yours free