Dupr Testing
9 games played · 5 leagues · 1 tournament
DUPR Est. Low
DUPR Estimate
3.48
Games Played
9
Record
4W–5L
Win Rate
44.4%
Point Diff
-4
Best Streak
2W
Elo Rating
1188
Percentile
top 53%
Current Form
W
L
L
W
L
Record
4W – 5L
DUPR Confidence
Low
Elo Rating Trend
Monthly Performance
Head-to-Head Matchups
Recent Results
L
L
L
W
Event Breakdown
| Event | Games | Record | Win % | PD |
|---|---|---|---|---|
| Dupr Testing May 7 | 3 | 3W–0L | 100.0% | +21 |
| Testing DUPR | 1 | 0W–1L | 0.0% | -5 |
| dupr test live | 1 | 0W–1L | 0.0% | -9 |
| testing again | 1 | 1W–0L | 100.0% | +6 |
| Dupr Testing | 1 | 0W–1L | 0.0% | -9 |
Frequent Opponents
| Opponent | Games | Record | Win % |
|---|---|---|---|
| Dupr Test 2 | 4 | 1W–3L | 25% |
| test test | 2 | 2W–0L | 100% |
| Dupr Testing | 1 | 1W–0L | 100% |
| pickleleagues+5@outlook.com | 1 | 0W–1L | 0% |
| pickleleagues+4@outlook.com | 1 | 0W–1L | 0% |
Personal Records
11
Highest Score
+9
Biggest Win
2
Best Win Streak
1
Most Games (Session)
Achievements
Multi-League Player
Competed in 5 different leagues
Recent Game History
| Date | Event | Result | Score |
|---|---|---|---|
| 2026-05-14 18:34:46.422026 | testing again | W | 11–5 |
| 2026-05-07 16:19:56.358480 | dupr test live | L | 2–11 |
| 2026-05-07 16:19:23.438588 | Testing DUPR | L | 6–11 |
| 2026-05-07 16:12:13.358342 | Dupr Testing May 7 | W | 11–5 |
| 2026-05-07 16:06:12.588254 | Dupr Testing | L | 2–11 |
| 2026-05-07 14:03:38.252957 | Dupr Testing May 7 | W | 11–5 |
| 2026-05-07 13:36:37.977925 | Dupr Testing May 7 | W | 11–2 |
| 2026-05-05 15:07:57.573384 | testing | L | 5–11 |
| 2026-05-05 15:07:40.431613 | testing | L | 9–11 |
😅
Closest Game:
9-11 (L) in testing
🎉
Biggest Win:
11-2 (+9) in Dupr Testing May 7